nomenclatural rank
Root
Nomenclature (1)
- Root
Nomenclature references (0)
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| nomenclatural rank | 1 | 0 | 0 | 1 |
| kingdom | 1 | 0 | 0 | 1 |
| phylum | 1 | 0 | 0 | 1 |
| class | 1 | 0 | 0 | 1 |
| subclass | 1 | 0 | 0 | 1 |
| infraclass | 1 | 0 | 0 | 1 |
| cohort | 2 | 0 | 0 | 2 |
| superorder | 3 | 0 | 0 | 3 |
| order | 17 | 4 | 1 | 22 |
| suborder | 3 | 1 | 0 | 4 |
| infraorder | 2 | 0 | 2 | 4 |
| parvorder | 2 | 0 | 0 | 2 |
| nanorder | 4 | 0 | 1 | 5 |
| superfamily | 2 | 7 | 1 | 10 |
| epifamily | 3 | 0 | 0 | 3 |
| family | 30 | 41 | 34 | 105 |
| subfamily | 67 | 13 | 17 | 97 |
| tribe | 32 | 0 | 4 | 36 |
| genus | 864 | 378 | 419 | 1661 |
| subgenus | 59 | 2 | 18 | 79 |
| supersuperspecies | 1 | 0 | 1 | 2 |
| superspecies | 33 | 0 | 4 | 37 |
| species | 8087 | 1014 | 5638 | 14739 |
| subspecies | 193 | 0 | 194 | 387 |
