nomenclatural rank
Root
Nomenclature (1)
- Root
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| nomenclatural rank | 1 | 0 | 0 | 1 |
| kingdom | 1 | 0 | 0 | 1 |
| phylum | 1 | 0 | 0 | 1 |
| class | 1 | 0 | 0 | 1 |
| subclass | 1 | 0 | 0 | 1 |
| infraclass | 1 | 0 | 0 | 1 |
| cohort | 2 | 0 | 0 | 2 |
| superorder | 3 | 0 | 0 | 3 |
| order | 11 | 4 | 1 | 16 |
| suborder | 0 | 2 | 0 | 2 |
| nanorder | 2 | 0 | 1 | 3 |
| superfamily | 3 | 7 | 2 | 12 |
| epifamily | 2 | 0 | 0 | 2 |
| family | 14 | 27 | 9 | 50 |
| subfamily | 38 | 5 | 9 | 52 |
| tribe | 32 | 0 | 2 | 34 |
| genus | 549 | 305 | 249 | 1103 |
| subgenus | 29 | 0 | 15 | 44 |
| supersuperspecies | 1 | 0 | 1 | 2 |
| superspecies | 33 | 0 | 4 | 37 |
| species | 5080 | 759 | 3310 | 9149 |
| subspecies | 125 | 0 | 142 | 267 |
