class
Insecta
Nomenclature (1)
- Insecta
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| class | 1 | 0 | 0 | 1 |
| subclass | 1 | 0 | 0 | 1 |
| infraclass | 1 | 0 | 0 | 1 |
| cohort | 2 | 0 | 0 | 2 |
| superorder | 3 | 0 | 0 | 3 |
| order | 10 | 4 | 1 | 15 |
| suborder | 0 | 2 | 0 | 2 |
| nanorder | 2 | 0 | 1 | 3 |
| superfamily | 3 | 7 | 2 | 12 |
| epifamily | 2 | 0 | 0 | 2 |
| family | 14 | 27 | 9 | 50 |
| subfamily | 38 | 5 | 9 | 52 |
| tribe | 32 | 0 | 2 | 34 |
| genus | 544 | 304 | 249 | 1097 |
| subgenus | 38 | 0 | 16 | 54 |
| superspecies | 25 | 0 | 4 | 29 |
| species | 5080 | 758 | 3310 | 9148 |
| subspecies | 125 | 0 | 142 | 267 |
