Class
Insecta
Nomenclature (1)
- Insecta
Nomenclature references (0)
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Class | 1 | 0 | 0 | 1 |
| Subclass | 1 | 0 | 0 | 1 |
| Infraclass | 1 | 0 | 0 | 1 |
| Cohort | 2 | 0 | 0 | 2 |
| Superorder | 3 | 0 | 0 | 3 |
| Order | 18 | 5 | 2 | 25 |
| Suborder | 3 | 0 | 0 | 3 |
| Infraorder | 2 | 0 | 2 | 4 |
| Parvorder | 2 | 0 | 0 | 2 |
| Nanorder | 4 | 0 | 1 | 5 |
| Superfamily | 2 | 7 | 1 | 10 |
| Epifamily | 3 | 0 | 0 | 3 |
| Family | 28 | 43 | 36 | 107 |
| Subfamily | 67 | 12 | 16 | 95 |
| Tribe | 32 | 0 | 5 | 37 |
| Genus | 866 | 380 | 432 | 1678 |
| Subgenus | 67 | 2 | 21 | 90 |
| Supersuperspecies | 1 | 0 | 1 | 2 |
| Superspecies | 33 | 0 | 4 | 37 |
| Species | 8106 | 1057 | 5809 | 14972 |
| Subspecies | 197 | 0 | 196 | 393 |
