infraclass
Neoptera
Nomenclature (1)
- Neoptera
Nomenclature references (0)
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| infraclass | 1 | 0 | 0 | 1 |
| cohort | 2 | 0 | 0 | 2 |
| superorder | 3 | 0 | 0 | 3 |
| order | 11 | 4 | 0 | 15 |
| suborder | 2 | 2 | 0 | 4 |
| infraorder | 2 | 0 | 2 | 4 |
| parvorder | 2 | 0 | 0 | 2 |
| nanorder | 3 | 0 | 1 | 4 |
| superfamily | 2 | 7 | 1 | 10 |
| epifamily | 3 | 0 | 0 | 3 |
| family | 29 | 39 | 32 | 100 |
| subfamily | 66 | 13 | 17 | 96 |
| tribe | 32 | 0 | 2 | 34 |
| genus | 861 | 374 | 411 | 1646 |
| subgenus | 59 | 2 | 18 | 79 |
| supersuperspecies | 1 | 0 | 1 | 2 |
| superspecies | 33 | 0 | 4 | 37 |
| species | 8086 | 979 | 5629 | 14694 |
| subspecies | 193 | 0 | 194 | 387 |
