infraclass
Neoptera
Nomenclature (1)
- Neoptera
Nomenclature references (0)
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| infraclass | 1 | 0 | 0 | 1 |
| cohort | 2 | 0 | 0 | 2 |
| superorder | 3 | 0 | 0 | 3 |
| order | 11 | 5 | 2 | 18 |
| suborder | 2 | 0 | 0 | 2 |
| infraorder | 2 | 0 | 2 | 4 |
| parvorder | 2 | 0 | 0 | 2 |
| nanorder | 4 | 0 | 1 | 5 |
| superfamily | 2 | 7 | 1 | 10 |
| epifamily | 3 | 0 | 0 | 3 |
| family | 28 | 43 | 34 | 105 |
| subfamily | 67 | 12 | 17 | 96 |
| tribe | 32 | 0 | 3 | 35 |
| genus | 860 | 380 | 420 | 1660 |
| subgenus | 67 | 2 | 21 | 90 |
| supersuperspecies | 1 | 0 | 1 | 2 |
| superspecies | 33 | 0 | 4 | 37 |
| species | 8093 | 1053 | 5775 | 14921 |
| subspecies | 193 | 0 | 196 | 389 |
