Cohort
Polyneoptera
Nomenclature (1)
- Polyneoptera
Nomenclature references (0)
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Cohort | 1 | 0 | 0 | 1 |
| Superorder | 3 | 0 | 0 | 3 |
| Order | 10 | 5 | 2 | 17 |
| Suborder | 2 | 0 | 0 | 2 |
| Infraorder | 2 | 0 | 2 | 4 |
| Parvorder | 2 | 0 | 0 | 2 |
| Nanorder | 4 | 0 | 1 | 5 |
| Superfamily | 2 | 7 | 1 | 10 |
| Epifamily | 3 | 0 | 0 | 3 |
| Family | 28 | 43 | 34 | 105 |
| Subfamily | 67 | 12 | 16 | 95 |
| Tribe | 32 | 0 | 3 | 35 |
| Genus | 860 | 377 | 432 | 1669 |
| Subgenus | 67 | 2 | 21 | 90 |
| Supersuperspecies | 1 | 0 | 1 | 2 |
| Superspecies | 33 | 0 | 4 | 37 |
| Species | 8105 | 1055 | 5805 | 14965 |
| Subspecies | 197 | 0 | 196 | 393 |
