cohort
Polyneoptera
Nomenclature (1)
- Polyneoptera
Nomenclature references (0)
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| cohort | 1 | 0 | 0 | 1 |
| superorder | 3 | 0 | 0 | 3 |
| order | 10 | 4 | 1 | 15 |
| suborder | 2 | 1 | 0 | 3 |
| infraorder | 2 | 0 | 2 | 4 |
| parvorder | 2 | 0 | 0 | 2 |
| nanorder | 4 | 0 | 1 | 5 |
| superfamily | 2 | 7 | 1 | 10 |
| epifamily | 3 | 0 | 0 | 3 |
| family | 29 | 40 | 32 | 101 |
| subfamily | 67 | 13 | 17 | 97 |
| tribe | 32 | 0 | 2 | 34 |
| genus | 859 | 371 | 416 | 1646 |
| subgenus | 59 | 2 | 18 | 79 |
| supersuperspecies | 1 | 0 | 1 | 2 |
| superspecies | 33 | 0 | 4 | 37 |
| species | 8086 | 980 | 5629 | 14695 |
| subspecies | 193 | 0 | 194 | 387 |
