Parvorder
Euisoptera Engel, Grimaldi & Krishna, 2009
Nomenclature (1)
- Euisoptera Engel, Grimaldi & Krishna, 2009: 10.
Nomenclature references (1)
- Engel, M.S., Grimaldi, D.A. & Krishna, K. (2009) Termites (Isoptera): their phylogeny, classification, and rise to ecological dominance. American Museum Novitates 2009, 1–27.
Other references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Parvorder | 1 | 0 | 0 | 1 |
| Nanorder | 3 | 0 | 0 | 3 |
| Family | 13 | 8 | 20 | 41 |
| Subfamily | 27 | 6 | 9 | 42 |
| Tribe | 0 | 0 | 0 | 0 |
| Genus | 311 | 58 | 152 | 521 |
| Subgenus | 27 | 1 | 3 | 31 |
| Species | 2999 | 186 | 2252 | 5437 |
| Subspecies | 71 | 0 | 52 | 123 |
